Click on state below for detailed listings.
State Count Total Asking
Price($)
Average Asking
Price($)
AK 11 3,256,900 296,082
AL 113 12,128,360 107,331
AR 29 2,869,200 98,938
AZ 528 131,428,700 248,918
CA 3740 1,255,620,814 335,727
CO 335 58,836,300 175,631
CT 96 21,573,000 224,719
DC 14 3,765,600 268,971
DE 18 4,040,200 224,456
FL 786 184,856,700 235,187
GA 715 94,220,700 131,777
HI 26 11,291,400 434,285
IA 55 4,320,343 78,552
ID 24 4,433,700 184,738
IL 446 71,357,307 159,994
IN 330 21,880,712 66,305
KS 69 7,477,151 108,365
KY 75 7,830,400 104,405
LA 49 5,716,100 116,655
MA 365 76,912,300 210,719
MD 171 55,592,200 325,101
ME 2 118,800 59,400
MI 1613 117,638,186 72,931
MN 379 59,611,832 157,287
MO 320 33,104,136 103,450
MS 109 10,776,000 98,862
MT 8 2,263,200 282,900
NC 159 18,167,600 114,262
ND 5 494,500 98,900
NE 34 2,932,300 86,244
NH 73 16,366,900 224,204
NJ 87 23,904,400 274,763
NM 16 2,511,400 156,963
NV 572 167,210,400 292,326
NY 142 29,724,900 209,330
OH 534 32,215,150 60,328
OK 65 4,819,500 74,146
OR 39 9,864,200 252,928
PA 150 13,842,700 92,285
RI 60 11,300,200 188,337
SC 56 5,646,500 100,830
SD 4 556,600 139,150
TN 204 20,422,900 100,112
TX 569 85,068,900 149,506
UT 18 5,850,200 325,011
VA 599 193,404,700 322,879
WA 69 19,388,100 280,987
WI 85 9,156,700 107,726
WV 29 4,498,100 155,107
WY 5 634,500 126,900
Total140002,940,901,591176,898